Pay close attention to the Version required and
be sure to provide feed back about problems you encounter!
Select the name to download the files. To learn how to install machine tool interfaces, please click here.
| File Name | Type | Version | Description of machine interface |
| ACCI | Mill | 4.2 | Applied Cutting Concepts Inc - 2 head wood cutting mill |
| Behrens | Punch | 4.2b | Behrens Punch Press models (236 and 217) |
| BRV2XT | Mill | 4.2b | Bridgeport V2 XT Mill |
| Burny34 | Flame | 4.2 | Burny Ind. Flame cutter |
| Burny5 | Flame | 4.2 | Burny Ind. Flame/Plasma cutter |
| Centronic | Mill | 4.2 | Centronic VMC |
| Creonic | Flame | 4.2 | Creonic Hybrid D-6 Flame cutter |
| Chrm | Wire | 4.2b | Charmilles EDM |
| Dyn10m | Mill | 4.2 | Dynapath 10 M |
| Dwc100 | Wire | 4.2 | Mitsubishi DWC 100 Wire EDM |
| Esab | Flame | 4.2 | Esab Flame/Plasma cutter |
| Fadal | Mill | 4.2 | Fadal VMC |
| Fanwire | Wire | 4.2b | Fanuc OM Wire EDM (manual and semi-automatic modes) |
| Haas | Mill | 4.2b | Haas mill, two variations (AHPHAAS or IIHAAS) |
| Kitamura | Mill | 4.2 | Kitamura Mill with subroutines for high production programming |
| Lcnc6 | Flame | 4.2 | Linde LTEC LCNC/NC-6 shape cutter (multi-head torch support) |
| Omax | Flame | 4.2b | Water jet cutter |
| MazakL2 | Laser | 4.2b | Mazak Laser |
| Mitsha | Wire | 4.2b | Mitsubishi Wire EDM 4 axis |
| ShodaR | Mill | 4.2b | Shoda wood mill with five cutting heads combined with 8 head model (router B) |
| Sodick25 | Wire | 4.2 | Sodick 25 Wire EDM |
| Therm | Mill | 4.2 | Thermwood Router (Variations: Thrmwd1, Veada) |
| Tnccw | Mill | 4.2b | Heidenhain mill TNC conversational style output. |
| Usgm | Mill | 4.2 | U.S. Granite Machine stone and granite cutting machine interface (contact USGM for more information about the tool and applications where it is used) |
Column Headings: File name is the name by which this interface is known, all the \posts\ files will share the same name. Other files may be included in the interface ZIP file in which case a README.DOC file will be included. Type is the interface base type. It will be one of Mill, Wire, Flame, Laser, Turn, or Punch. Version is the AUTO-CODE version for which this interface was written or last updated. If Version ends with a "b" then it is a beta or hybrid experimental system. Version 4.2b is the current version available for immediate download from the web site for AutoCAD versions 2000, 2000i, and 2002.. Description contains the machine tool name and model number (if known) along with other identifying characteristics of the interface.
Post Upward Migration: Posts written for the version 4.x family of AUTO-CODE will typically run without any problems in higher versions. For example, a post written for version 4.1 will run in 4.2 and 4.3 without any problems; and should run in 5.x as well. Version 3.x posts do require minor modifications before running in the 4.x or 5.x versions. Posts written prior to version 3.0 will require substantial enhancements that are best done by AUTO-CODE Mechanical. In most cases the modifications are to take advantage of new enhancements in the system.